| Position | Name |
Phone
| Snail Mail | Tournament Director | David Rice | 269.548.7930 | 8729 Pine Island Ct. S., Mattawan, 49071 |
| Division Directors |
269.329.4782 517.347.6468 | ||
| Secretary | Open | ||
| Treasurer | Beth Elliston | 269.375.1817 | 5777 Swallow Ave., Kalamazoo 49009 |
| Registrar | David Rice | 269.544.0669 | 8729 Pine Island Ct. S., Mattawan 49071 |
| Program | Gordon Groves | 269.327.5163 | 7640 Sandyridge, Portage 49024 |
| Scheduler | David Rice | 269.544.0669 | 8729 Pine Island Ct. S., Mattawan 49071 |
| Field Operations | Kathi Rice | 269.544.0669 | 8729 Pine Island Ct. S., Mattawan 49071 |
| Volunteer Services | Dana Pope | 269.743.7177 | 10346 Lloy St., Portage 49024 |
| Vendors/Concessions | Kathy Brown | 269.372.2240 | 5535 Blue Spruce, Kalamazoo 49009 |
| Referee Coordinator | Debi Genisio | 269.375.8521 | |
| T-Shirt Sales | Marian Hawkins | 269.329.4690 | 6813 Isabelle, Portage 49024 |
| Housing | Jeff Lukasak | 269.978.2418 | Premier Sports Events |
| Trophies & Awards | Open | ||
| Field Marshals |
Bob Alban Verne Genisio Bill Restivo Gary Gilchrist John Calnin Gordon Groves Sean Bowser |
269.375.7065 269.375.8521 269.327.4478 269.329.1938 269.327.0205 269.327.5163 269.321.1760 |
5125 Burning Tree, Portage 49002 8651 Swan Dr., Kalamazoo 49009 7130 Crown Pointe Cr., Portage 49024 222 Cherrywood, Portage 49024 6774 Pleasantview, Portage 49024 7640 Sandyridge, Portage 49024 3002 Muirfield Dr, Portage 49024 |
| Webmaster | Ken Pope | 269.743.7177 | 10346 Lloy St., Portage 49024 |